Roche (RHHBY) and Spark Therapeutics (ONCE) merger information including expected completion date and offer price are displayed in the deal information table below.
This deal was successfully consummated on December 17, 2019
Merger Details | Value |
---|---|
Acquisition Target Stock Name | Spark Therapeutics |
Acquisition Target Stock Ticker | ONCE |
Acquirer Stock Name | Roche |
Announcement Date | February 25, 2019 |
Expected Completion Date | December 16, 2019* |
Offer Price | $114.50 |
Payment Method | All Cash Deal, Tender Offer |
Actual Completion Date | December 17, 2019 |
The major Spark Therapeutics (ONCE) merger news updates & events are listed below. An invaluable data source for traders & investors looking to familiarize themselves with the Roche (RHHBY) takeover of Spark Therapeutics (ONCE) and trade the merger arbitrage spread. Following the acquisition news and events section, there is in-depth company profile. For more proprietary Merger Arbitrage Limited content and analysis on the Spark Therapeutics (ONCE) buyout, follow this link Spark Therapeutics (ONCE). Change the ticker symbol as required to access news and acquisition details of additional merger stocks. The current merger arbitrage spread is available on our Spread Tracker page.
Receive instant FREE access to constantly updated ONCE news related to the current merger deal. Simply register by entering your email address to receive weekly publication updates.
Traders can also review similar deals by simply entering a ticker symbol into the search box in the menu bar above or click on an acquisition target stock ticker in the tag cloud at the foot of this article. For broader takeover news on other constituents of the T20 portfolio, please see our Spread Tracker News feed.
Spark Therapeutics (NYSE: ONCE) Merger - Acquisition News and Events
Date | Article Title | Source |
---|---|---|
3rd June 2019 | Regenxbio: More To Come After Zolgensma Approval | BioSci Capital Partners |
3rd June 2019 | XBI: Biotech Performance And Valuation Update - June 2019 | BOOX Research |
3rd June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
3rd June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
3rd June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
3rd June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
3rd June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
4th June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
5th June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
6th June 2019 | Initial enforcement order | CMA |
10th June 2019 | Wall Street Breakfast: Aerospace And Defense Merger Monday | Wall Street Breakfast |
10th June 2019 | Roche's $4.3B Spark bid delayed again | SA Editor Yoel Minkoff |
10th June 2019 | Healthcare stocks among premarket losers | Mamta Mayani |
10th June 2019 | Aerospace And Defense Merger Monday (Wall Street Breakfast Podcast) | Wall Street Breakfast |
10th June 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
10th June 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
11th June 2019 | Initial enforcement order | CMA |
24th June 2019 | Adverum: Speculative Gene Therapy Play With In-House Capabilities Targeting The Validated And Attractive Ocular Space | Clover Biotech Research |
27th June 2019 | 4 - Statement of changes in beneficial ownership of securities | EDGAR |
8th July 2019 | 8-K - Current report | EDGAR |
8th July 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
8th July 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
11th July 2019 | Sangamo Up As Gene Therapy Shows Promise in Hemophilia Study (Revised) | Zacks |
17th July 2019 | The Multibillion-Dollar Race for Gene Therapy Manufacturing Is On | Motley Fool |
22nd July 2019 | DEF 14A - Other definitive proxy statements | EDGAR |
24th July 2019 | DEFA14A - Additional definitive proxy soliciting materials and Rule 14(a)(12) material | EDGAR |
25th July 2019 | Roche (RHHBY) 1H19 Earnings & Sales Up Y/Y, View Raised | Zacks |
30th July 2019 | Analysts Estimate Spark Therapeutics (ONCE) to Report a Decline in Earnings: What to Look Out for | Zacks |
31st July 2019 | Wall Street Breakfast: First Rate Cut Since The Financial Crisis | Wall Street Breakfast |
31st July 2019 | Roche extends tender offer for Spark Therapeutics to September 3 | SA Editor Douglas W. House |
31st July 2019 | Roche, Spark extend $4.3B takeover again | SA Editor Yoel Minkoff |
31st July 2019 | Tender offer deadline in $4.3B Roche-Spark deal pushed back for a fifth time. | American City Business Journals |
31st July 2019 | The Daily Biotech Pulse: Roche-Spark Deal Faces Further Delay, Bayer's Prostate Cancer Drug Passes FDA Muster | Benzinga |
31st July 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
31st July 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
8th August 2019 | 3 Ways To Double Your Money That You Wouldn't Believe Are Possible | The Fortune Teller |
8th August 2019 | 10-Q - Quarterly report [Sections 13 or 15(d)] | EDGAR |
13th August 2019 | Sangamo: Lead Gene Therapy Program Moving Into Phase 3 | Marty Chilberg |
27th August 2019 | Spark Therapeutics Announces Change of Location for Annual Meeting of Stockholders | GlobeNewswire |
27th August 2019 | DEFA14A - Additional definitive proxy soliciting materials and Rule 14(a)(12) material | EDGAR |
3rd September 2019 | Wall Street Breakfast: Showdown Over No-Deal Brexit | Wall Street Breakfast |
3rd September 2019 | Another extension for Roche-Spark takeover offer | SA Editor Yoel Minkoff |
3rd September 2019 | Companies to Watch: Roche gets more time for Spark deal, AstraZeneca shows promise in clinical trial, Snap get upgraded | Yahoo Finance Video |
3rd September 2019 | $4.3B deal delayed again: Roche extends Spark Therapeutics offer for sixth time | American City Business Journals |
3rd September 2019 | Roche, Spark again extend $4.3 billion takeover offer | Reuters |
3rd September 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
3rd September 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
4th September 2019 | Genomic Medicine: Fall 2019 Tracking Update | Marty Chilberg |
5th September 2019 | 8-K - Current report | EDGAR |
6th September 2019 | ETFs Poised to Benefit from Gene Editing Revolution | Zacks |
6th September 2019 | UPDATE 1-Roche CEO touts drugs pipeline, rules out M&A just to boost sales | Reuters |
7th September 2019 | Roche CEO touts drugs pipeline, rules out M&A just to boost sales | Reuters |
10th September 2019 | Philadelphia Immuno-oncology company Imvax hires CEO | American City Business Journals |
18th September 2019 | Paralympic Skier Danelle Umstead Teams Up with Spark Therapeutics to Help People Living with Inherited Retinal Diseases (IRDs) Access Genetic Testing | GlobeNewswire |
25th September 2019 | Invitation to comment published. | CMA |
30th September 2019 | Roche extends Spark offer again as regulatory review drags on | Reuters |
30th September 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
30th September 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
30th September 2019 | Roche's (RHHBY) Rituxan Receives FDA Nod for Label Expansion | Zacks |
1st October 2019 | Seventh time a charm? Roche extends $4.3B Spark tender offer once again | American City Business Journals |
7st October 2019 | Best And Worst Mid-Cap Stocks Now | Limelight Alpha Management Partners |
16 October 2019 | UPDATE 2-Roche lifts 2019 sales view again as Chinese demand soars | Reuters |
17 October 2019 | Roche Posts Solid Sales for First 9 Months of '19, Ups View | Zacks |
21 October 2019 | Launch of merger inquiry | CMA |
21 October 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
21 October 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
24 October 2019 | Gene Therapy Stocks Rocket On Rumor Roche Clinched Its Spark Buyout | Investor's Business Daily |
24 October 2019 | FTC staff recommends approval of Roche deal for Spark: report | Reuters |
25 October 2019 | Spark Therapeutics Wins Prix Galien USA Award for LUXTURNA® (voretigene neparvovec-rzyl) as Best Biotechnology Product | GlobeNewswire |
25 October 2019 | Why Roche's Acquisition Of Spark May Be Complete By Year's End | Investor's Business Daily |
28 October 2019 | Roche extends offer for Spark shares to November 25 | Roche |
29 October 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
29 October 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
29 October 2019 | SC 13D/A [Amend] - General statement of acquisition of beneficial ownership | EDGAR |
29 October 2019 | Roche Tender Offer For Spark Could Represent 21.84% Annualized Return | Bram de Haas |
4 November 2019 | Here's Why You Should Add BioMarin Pharmaceutical To Your Portfolio | Healthcare on the Move |
7 November 2019 | Spark Therapeutics, Inc. SEC Filing - Quarterly Report (10-Q) November 7, 2019 | EDGAR |
22 November 2019 | Roche extends offer deadline for Spark Therapeutics again | REUTERS |
22 November 2019 | SC 14D9/A [Amend] - Solicitation, recommendation statements | EDGAR |
December 9, 2019 | Roche extends tender offer for Spark Therapeutics | MarketWatch |
December 9, 2019 | Make it 10: Roche again extends $4.3B bid to buy Spark Therapeutics | American City Business Journals |
December 9, 2019 | AMENDMENT NO. 13 TO SCHEDULE 14D-9 | EDGAR |
December 16, 2019 | The CMA has cleared the anticipated acquisition by Roche Holdings, Inc. of Spark Therapeutics, Inc | CMA |
December 16, 2019 | SC TO-T/A [Amend] - Tender offer statement by Third Party | EDGAR |
December 17, 2019 | 8-K - Current report | EDGAR |
December 17, 2019 | Roche to complete $4.3 billion Spark deal as regulators give all clear | Yahoo Finance |
Spark Therapeutics Company Profile
Spark Therapeutics, Inc. focuses on the development of gene therapy products for patients suffering from debilitating genetic diseases. Its products include LUXTURNA (voretigene neparvovec) for the treatment of patients with confirmed biallelic RPE65 mutation-associated retinal dystrophy and viable retinal cells. The company’s gene therapy product candidates comprise SPK-8011 and SPK-8016 for hemophilia; SPK-7001 for choroideremia; and SPK-9001 for hemophilia B. It is also developing other liver-directed gene therapies, including SPK-3006 for Pompe disease; and neurodegenerative disease product candidates to address Huntington’s disease and others, as well as TPP1 deficiency, which is a form of Batten disease.
The company’s preclinical programs targets inherited retinal diseases, including Stargardt’s disease. The company has collaboration agreement with Pfizer, Inc. for the development and commercialization of SPK-FIX product candidates in its gene therapy program for the treatment of hemophilia B. It also has licensing and commercialization agreement with Novartis to develop and commercialize voretigene neparvovec outside the United States. Spark Therapeutics, Inc. was founded in 2013 and is headquartered in Philadelphia, Pennsylvania.